Standings for the 2014 Tri-State Fall Scholastic Chess Tournament

Section A (K-3) Standings

Round 5

 

2014 Tri-State Fall Scholastic Chess Tournament -- 3rd and underStandings, Page 1
Place                     Name/Team                      Rate Score  MMed   Solk   Cum   CumOp
                                                                                         
    1 Robb, Meyer (1,MARRSE)                              736   4.5   13.5   16.0   14.5   49.5
    2 Akins, Nicholas (7,MARRSE)                         nnnn   4.0   13.5   16.0   12.5   48.5
    3 Weis, Aaron (26,MARRSE)                            nnnn   4.0   12.5   14.5   13.0   44.5
    4 Kelley, Ryan (18,MARRSE)                           nnnn   3.5   12.5   12.5   11.0   38.5
    5 Burke, Adam (13,MARRSE)                            nnnn   3.5   11.0   12.5   10.5   41.5
    6 Westlund, Mitch (2,OAKHIL)                          664   3.0   14.5   16.0    9.5   47.5
    7 Steckler, Ethan (5,SCOTTE)                          163   3.0   13.5   15.0   11.0   47.5
    8 Allen, Connor (8,OAKHIL)                           nnnn   3.0   12.5   13.5    9.5   45.0
    9 Holder, Kyle (3,WESTEL)                             324   3.0   12.5   13.5    8.0   40.0
   10 Wilson, Michael (4,EVVDAY)                          257   3.0   11.5   13.0    9.0   41.0
   11 Minton, Blake (21,CYNTHI)                          nnnn   3.0    9.5    9.5    6.0   30.0
   12 Westlund, Iver (6,OAKHIL)                           103   2.5    8.5   14.0    7.5   40.5
   13 Herron, Connor (17,CYNTHI)                         nnnn   2.5    5.0   10.5    5.5   34.0
   14 Lippe, Grant (20,MARRSE)                           nnnn   2.5    4.5    7.5    5.0   22.5
   15 Arrington, Wes (10,CYNTHI)                         nnnn   2.0   10.0   14.0    5.5   40.0
   16 Dorman, Jonah (16,CYNTHI)                          nnnn   2.0    9.0   12.0    6.0   32.5
   17 Chapman, Lillian (14,WESTEL)                       nnnn   2.0    8.0   11.0    7.5   34.0
   18 Rodgers, Jackson (23,WESTEL)                       nnnn   2.0    7.0   10.0    5.5   30.0
   19 Chester , Kyren (15,CYNTHI)                        nnnn   1.5    9.5   13.0    6.0   40.0
   20 Traylor, Ava (24,CYNTHI)                           nnnn   1.5    9.0   12.5    5.5   34.0
   21 Arrington, Nate (9,CYNTHI)                         nnnn   1.5    7.0   10.0    5.0   27.5
   22 Barber, Eli (11,CYNTHI)                            nnnn   1.5    5.5    8.5    3.0   28.0
   23 Weinzapfel, Grant (25,CYNTHI)                      nnnn   1.0   10.0   13.0    3.5   33.5
   24 Paul, Mason (22,CYNTHI)                            nnnn   0.0    8.5   12.0    0.0   30.0
   25 Beckerle, Tyler (12,CYNTHI)                        nnnn   0.0    0.0    0.0    0.0    0.0
  &26 Langley, Carter (19,CYNTHI)                        nnnn   0.0    0.0    0.0    0.0    0.0

 

2014 Tri-State Fall Scholastic Chess Tournament -- 3rd and underTeam Standings, Page 1
Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
                                                                           
  1 MARRSE MARRSE (6)                            16.0   59.0   51.0  181.0   88.5
  2 CYNTHI CYNTHI (12)                            9.5   46.0   23.0  136.5   32.0
  3 OAKHIL OAKHIL (3)                             8.5   43.5   26.5  133.0   39.5
  4 WESTEL WESTEL (3)                             7.0   34.5   21.0  104.0   22.5