2005 Tri-State Scholastic Chess Open, Oct. 8th                   photo courtesy of Sean Hollick

 

Scroll Below For Notable Games Held At This Tournament.

3rd Grade and Under

Place Name/Team Rate Score MMed Solk Cum CumOp
1 Vibbert, Sean (1) 1358 5.0 13.5 16.5 15.0 52.5
2 Lipman, Andrew Jos (2) 1257 4.0 14.0 16.0 12.0 47.0
3 Bitra, Jyotsna (3) 1137 4.0 13.5 15.0 13.0 49.0
4 Kriss, Stevan (5) 956 4.0 12.0 14.0 13.0 45.5
5 Gilchrist, Ian P (11) 747 4.0 11.0 12.0 11.0 36.5
6 Cheng, Jeffrey S (7) 883 3.5 15.0 15.5 12.5 48.5
7 Smith, Kristofer (25) 169 3.5 6.0 6.0 8.0 17.0
8 Patel, Kush K (18) 441 3.0 13.5 15.5 7.0 42.0
9 Jones, Hakeem (10) 758 3.0 13.0 15.0 10.0 42.0
10 Newcomb, Justin I (9) 780 3.0 13.0 14.5 9.0 42.5
11 Kitch, Tristan (29) nnnn 3.0 12.5 14.5 10.0 47.0
12 Bagley, Taylor M (6) 899 3.0 12.0 14.0 10.0 46.0
13 Stevens, Justin (4) 984 3.0 12.0 14.0 9.5 43.5
14 Foster, Coleman R (13) 685 3.0 12.0 12.0 9.0 40.0
15 Dieterman, Elijah (8) 865 3.0 11.5 11.5 9.0 38.0
16 Shin, Jinu (26) nnnn 3.0 10.5 12.5 8.0 42.5
17 Kriss, Spencer (12) 715 3.0 10.5 11.0 8.0 34.5
18 Byrd, Hasson (15) 623 2.5 7.0 11.0 9.0 36.0
19 Feltis, Daniel J (17) 457 2.0 11.0 14.0 8.0 43.0
20 Gilchrist, Joshua (16) 524 2.0 8.5 12.5 8.0 39.0
21 Hill, Colin (20) 435 2.0 8.0 12.0 5.0 36.0
22 Laycock, Kyler B (21) 407 2.0 8.0 11.0 5.0 31.5
23 Purohit, Shivani (19) 437 2.0 7.5 11.5 6.0 35.5
24 Valentino, Ashlee (23) 276 2.0 7.5 10.5 5.0 33.0
25 Norman, Jacob (34) nnnn 2.0 7.0 10.0 5.0 25.0
26 Patel, Rishi (22) 310 2.0 4.5 8.5 4.0 26.5
27 Tolley, Will (30) nnnn 1.5 6.5 10.0 5.5 31.5
28 Tucker, Delaney (32) nnnn 1.0 7.5 11.0 2.0 27.0
29 Cassidy, John (33) nnnn 1.0 7.5 10.0 4.0 31.0
30 Burnett, Nathan (28) nnnn 1.0 5.5 9.5 1.0 26.5
31 Koos, Makaila D (24) 233 1.0 5.5 9.0 3.0 29.0
32 Vohra, Elaina (31) nnnn 0.5 7.5 11.0 2.5 26.5
33 Spence, Gabriel (27) nnnn 0.0 0.0 3.0 0.0 10.0
34 Parrish, Ralph (14) 630 0.0 0.0 0.0 0.0 0.0
               
For Group 3U              
*** Vibbert, Sean (1) 1358 5.0 13.5 16.5 15.0 52.5
*** Lipman, Andrew Jos (2) 1257 4.0 14.0 16.0 12.0 47.0
*** Bitra, Jyotsna (3) 1137 4.0 13.5 15.0 13.0 49.0
*** Kriss, Stevan (5) 956 4.0 12.0 14.0 13.0 45.5
*** Cheng, Jeffrey S (7) 883 3.5 15.0 15.5 12.5 48.5
*** Smith, Kristofer (25) 169 3.5 6.0 6.0 8.0 17.0
*** Patel, Kush K (18) 441 3.0 13.5 15.5 7.0 42.0
*** Jones, Hakeem (10) 758 3.0 13.0 15.0 10.0 42.0
*** Kitch, Tristan (29) nnnn 3.0 12.5 14.5 10.0 47.0
*** Bagley, Taylor M (6) 899 3.0 12.0 14.0 10.0 46.0
*** Stevens, Justin (4) 984 3.0 12.0 14.0 9.5 43.5
*** Foster, Coleman R (13) 685 3.0 12.0 12.0 9.0 40.0
*** Dieterman, Elijah (8) 865 3.0 11.5 11.5 9.0 38.0
*** Shin, Jinu (26) nnnn 3.0 10.5 12.5 8.0 42.5
*** Feltis, Daniel J (17) 457 2.0 11.0 14.0 8.0 43.0
*** Hill, Colin (20) 435 2.0 8.0 12.0 5.0 36.0
*** Laycock, Kyler B (21) 407 2.0 8.0 11.0 5.0 31.5
*** Purohit, Shivani (19) 437 2.0 7.5 11.5 6.0 35.5
*** Valentino, Ashlee (23) 276 2.0 7.5 10.5 5.0 33.0
*** Norman, Jacob (34) nnnn 2.0 7.0 10.0 5.0 25.0
*** Cassidy, John (33) nnnn 1.0 7.5 10.0 4.0 31.0
*** Burnett, Nathan (28) nnnn 1.0 5.5 9.5 1.0 26.5
*** Koos, Makaila D (24) 233 1.0 5.5 9.0 3.0 29.0
*** Vohra, Elaina (31) nnnn 0.5 7.5 11.0 2.5 26.5
*** Spence, Gabriel (27) nnnn 0.0 0.0 3.0 0.0 10.0
*** Parrish, Ralph (14) 630 0.0 0.0 0.0 0.0 0.0
               
For Group K1              
*** Gilchrist, Ian P (11) 747 4.0 11.0 12.0 11.0 36.5
*** Newcomb, Justin I (9) 780 3.0 13.0 14.5 9.0 42.5
*** Kriss, Spencer (12) 715 3.0 10.5 11.0 8.0 34.5
*** Byrd, Hasson (15) 623 2.5 7.0 11.0 9.0 36.0
*** Gilchrist, Joshua (16) 524 2.0 8.5 12.5 8.0 39.0
*** Patel, Rishi (22) 310 2.0 4.5 8.5 4.0 26.5
*** Tolley, Will (30) nnnn 1.5 6.5 10.0 5.5 31.5
*** Tucker, Delaney (32) nnnn 1.0 7.5 11.0 2.0 27.0

 

Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 LEXTHE The Lexington School, Lexington (3) 10.0 31.0 39.0 126.0 42.0
2 EHSCC Evansville Homeschool Chess Clu (3) 8.0 24.0 36.5 108.5 43.0
3 DIXIEB Dixie Bee Elementary, Terre Hau (3) 7.0 17.0 35.5 104.0 21.0
4 LNCELM Marion Lincoln Elementary Schoo (2) 6.0 19.0 24.5 75.5 22.0
5 IICAPA Indianapolis, Indiana Chess Aca (2) 5.5 19.0 26.0 78.0 20.0
6 CCCTEL Crittenden County Chess Team El (3) 5.5 15.5 31.5 98.0 10.5
7 SYCMOR Sycamore School, Carmel, IN (2) 4.0 15.0 26.5 75.0 19.5
8 CCELEM Central City Elementary School, (2) 3.0 8.0 20.0 60.5 4.0

 


6th Grade and Under

Place Name/Team Rate Score MMed Solk Cum CumOp
1 Homma, Yushi (2) 1438 5.0 14.5 17.0 15.0 54.5
2 Selby, Douglas R (10) 1059 4.5 14.0 17.0 14.0 54.5
3 Hou, Darren (1) 1543 4.0 15.5 17.5 14.0 53.0
4 Subramanian, Aravind (3) 1390 4.0 14.5 16.0 12.0 51.0
5 Raj, Vivek A (5) 1257 4.0 13.5 15.5 13.5 48.5
6 Valentino, Tyler T (6) 1217 4.0 13.0 15.0 13.0 47.0
7 Siow, Nicholas Car (9) 1099 4.0 12.5 14.0 12.0 44.0
8 Koontz, Kenneth M (17) 810 3.5 14.0 16.0 10.0 46.5
9 Vohra, Kern P (16) 834 3.5 13.5 16.0 10.5 49.0
10 Duan, Eric H (8) 1117 3.5 13.5 15.5 11.0 49.0
11 Homma, Youkow (4) 1327 3.5 13.5 15.0 12.5 50.0
12 Weaver, Jacob (11) 1026 3.5 10.5 12.0 11.5 42.0
13 Pinson, Cody Lee (24) 690 3.5 9.5 10.5 9.5 34.0
14 Vibbert, Daniel (7) 1213 3.0 16.0 18.0 12.0 55.5
15 Wilkerson, D'andre (12) 999 3.0 13.0 15.0 11.0 46.0
16 Houchins, Ivan G (40) 259 3.0 12.5 14.5 8.0 44.0
17 Williams, James (37) 365 3.0 12.5 14.0 8.0 43.0
18 Perry, Levi (13) 938 3.0 12.0 13.5 9.0 38.0
19 Patel, Shan (27) 643 3.0 12.0 12.5 9.0 36.5
20 Newcomb, Danielle (14) 891 3.0 11.5 12.5 11.0 43.5
21 Narapaneni, Aishwarya (50) nnnn 3.0 11.0 12.5 8.0 34.0
22 Patel, Sagar (15) 877 3.0 11.0 12.0 11.0 40.0
23 Hollamon, Micah J (25) 681 3.0 11.0 11.5 9.0 39.0
24 Jones, Kiana (33) 453 3.0 11.0 11.5 7.0 36.5
25 Newcomb, Evangelin (22) 744 3.0 10.5 11.5 6.0 30.0
26 Leary, John (30) 518 3.0 9.0 10.0 6.0 31.5
27 Cartwright, Ian (44) nnnn 2.5 10.0 15.0 7.5 42.5
28 Crider, Jett M (29) 519 2.5 6.5 11.5 6.5 36.0
29 Mayes, Korey A (32) 467 2.5 5.5 9.5 5.0 29.5
30 Jackson, Sam (49) nnnn 2.0 10.0 13.0 7.0 41.0
31 Puchalapalli, Megh (18) 762 2.0 9.0 13.0 7.0 36.0
32 Rehmel, Brandon (34) 444 2.0 9.0 12.0 6.0 33.5
33 Mattapalli, Anush (23) 707 2.0 8.0 12.0 8.0 37.0
34 Koos, Raven A (38) 360 2.0 8.0 11.5 6.0 37.5
35 Bradley, Cody (19) 753 2.0 8.0 11.5 6.0 35.0
36 Payne, Aidan T (21) 748 2.0 7.5 11.0 7.0 35.5
37 Day, Elliott B (36) 380 2.0 7.0 11.0 3.0 32.5
38 Sallee, Joshua (42) 156 2.0 7.0 10.5 6.0 28.5
39 Crider, Jacon (45) nnnn 2.0 7.0 10.5 5.0 30.0
40 Hughes, Marc (20) 751 2.0 6.5 10.5 6.0 35.0
41 Tedford, Joseph (31) 496 2.0 6.5 10.0 5.0 29.0
42 Gaston, Matthew S (35) 383 2.0 5.0 8.5 5.0 28.0
43 Asbridge, Clint (39) 341 2.0 5.0 8.0 4.5 26.5
44 Hayes, William S (28) 526 2.0 3.5 7.5 4.0 26.0
45 Gott, Benjamin (55) nnnn 1.5 9.0 12.0 6.5 35.0
46 Baskin, Joshua (26) 668 1.5 6.0 8.5 5.0 27.5
47 Rickard, Kody (41) 178 1.0 8.5 11.5 4.0 32.0
48 Hollick, Maxx (52) nnnn 1.0 7.5 11.0 2.0 25.5
49 Norman, John (43) nnnn 1.0 7.5 10.5 3.0 30.0
50 Jackson, Ellen (48) nnnn 1.0 7.5 10.0 3.5 23.5
51 Genet, Amber (53) nnnn 1.0 6.0 9.0 1.0 23.5
52 Gott, Andy (56) nnnn 1.0 5.0 8.0 0.0 21.0
53 Cassidy, Matthew (51) nnnn 0.0 8.5 11.0 0.0 28.5
54 Deem, Joshua (46) nnnn 0.0 0.0 0.0 0.0 0.0
&55 Deem, Nathan (47) nnnn 0.0 0.0 0.0 0.0 0.0

 

Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 DIXIEB Dixie Bee Elementary, Terre Hau (4) 12.5 41.0 54.5 167.0 54.0
2 BRNDS Brandeis Elementary, Louisville (3) 12.0 39.5 49.0 152.5 71.0
3 SYCMOR Sycamore School, Carmel, IN (3) 12.0 38.0 48.0 153.5 72.5
4 CCCTEL Crittenden County Chess Team El (11) 11.5 32.5 48.5 151.5 37.5
5 CCELEM Central City Elementary School, (4) 9.0 26.0 48.0 145.0 25.0
6 IICAPA Indianapolis, Indiana Chess Aca (3) 9.0 26.0 40.5 125.5 35.0
7 LZACTA Louisville Zachary Taylor Eleme (2) 7.0 21.0 27.5 81.0 35.0
8 OBMOBE Olive Branch, Mississippi Eleme (2) 6.0 17.0 24.0 73.5 22.0
9 EHSCC Evansville Homeschool Chess Clu (6) 5.5 20.0 45.5 129.5 19.0
10 EHEBRE Evansville Hebron Elementary, E (2) 4.5 15.5 23.5 74.0 17.5

 


8th Grade and Under

Place Name/Team Rate Score MMed Solk Cum CumOp
1 Weaver, Christopher (3) 1191 5.0 14.0 16.5 15.0 52.5
2 Raj, Vinay A (1) 1357 4.0 14.0 17.0 13.0 55.0
3 Jeevan, Sangeeth A (2) 1213 4.0 14.0 16.0 12.0 49.0
4 Selby, Sarah (4) 1190 3.0 14.0 15.5 11.0 49.5
5 Doane, Joshuah B (5) 925 3.0 13.0 15.0 12.0 47.0
6 Mc Pherson, Britton Tyler (14) 359 3.0 13.0 13.5 8.0 41.5
7 Kirby, Julie Eliza (12) 537 3.0 12.0 12.5 9.0 39.5
8 Nathan, Tyler (7) 808 3.0 11.0 12.0 8.0 43.0
9 Kirby, Alexander M (9) 733 3.0 11.0 11.5 8.0 32.5
10 Thornell, Layton (10) 698 3.0 6.5 7.0 6.0 24.0
11 Shaheen, Thomas J (11) 640 2.5 6.5 12.0 8.5 37.0
12 Perry, Samuel (16) 290 2.0 10.5 13.5 7.0 36.5
13 Christenberry, Dan (15) 342 2.0 10.0 13.0 7.0 35.0
14 Torres, Daniel (19) nnnn 2.0 8.5 11.5 7.0 32.5
15 Beatty, Nathan (13) 384 2.0 7.5 11.5 5.0 36.5
16 Courtright, Dillon (8) 791 2.0 5.5 7.5 3.0 24.5
17 Kannan, Suraj (18) nnnn 1.5 10.5 13.5 6.5 38.5
18 Beard, Mesheack (17) 108 1.0 7.5 10.5 3.0 22.5
19 Harder, Jay (21) nnnn 0.5 8.0 11.0 0.5 30.0
20 Williams, Joseph E (20) nnnn 0.5 6.5 9.5 0.5 23.5

 

Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 THHCMS Terre Haute, Indiana Honey Cree (4) 12.0 38.0 56.5 176.5 53.0
2 FTCMMS Ft. Campbell, Kentucky Mahaffey (5) 9.5 26.5 42.0 130.0 23.5
3 CCCTMB Crittenden County Chess Team MS (3) 8.0 20.0 31.5 96.5 21.0
4 LMEYMS Louisville Meyzeek Middle Schoo (2) 5.5 19.5 30.5 93.5 32.5

 


12th Grade and Under

Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wyatt, Benjamin K (1) 1592 3.0 8.5 10.5 7.0 27.5
2 Vibbert, Jared M (2) 1470 3.0 8.0 9.0 9.0 24.0
3 Selby, Krista (3) 1403 3.0 7.0 8.5 8.0 20.5
4 Singh, Arvinjit (4) 1365 2.5 8.5 10.5 7.5 27.5
5 Roots, Karl A (5) 1275 2.5 6.5 7.5 6.5 20.5
6 Hurtt, Ryan W (10) 498 2.0 4.5 9.5 5.0 23.5
7 Griffith, Philip (7) 962 2.0 3.5 7.0 3.0 17.0
8 Waggoner, Zachary (6) 1219 2.0 3.0 6.5 5.0 17.5
9 Asbridge, Justin M (9) 774 1.5 3.5 6.5 3.5 13.5
10 Ramirez, Alex (8) 801 1.0 5.5 8.5 3.0 21.5
11 Muhammad, Mecca (11) 420 1.0 3.0 5.5 1.0 14.5
12 Palmer, Jasmine T (12) 122 0.5 4.5 6.5 1.5 12.5

 

Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 THSVHS Terre Haute, Indiana South Vigo (2) 5.5 15.5 19.0 48.0 23.5
2 EVNORT Evansville North High School, E (2) 5.0 12.0 17.0 45.0 19.0
3 HINMOR Hammond, Indiana Morton High Sc (2) 3.0 6.0 15.5 38.5 6.0
4 IICAPA Indianapolis, Indiana Chess Aca (2) 1.5 2.5 12.0 27.0 2.5

 

U.S. Savings Bond Winners


Cross Tables

Tri-State Scholastic Chess Open -- 3rd Grade and under       Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Vibbert, Sean (1).............  IN 1358 W15   W12   W9    W3    W6      5.0

   2. Lipman, Andrew Jos (2)........  KY 1257 W21   W5    L4    W13   W11     4.0
   3. Bitra, Jyotsna (3)............  IL 1137 W22   W14   W17   L1    W12     4.0
   4. Kriss, Stevan (5).............  KY  956 W24   W19   W2    L6    W14     4.0
   5. Gilchrist, Ian P (11).........  IL  747 W29   L2    W22   W8    W10     4.0

   6. Cheng, Jeffrey S (7)..........  IN  883 W28   W16   D8    W4    L1      3.5
   7. Smith, Kristofer (25).........  IN  169 -H-   L15   W30   W32   W27     3.5

   8. Stevens, Justin (4)...........  KY  984 W23   D18   D6    L5    W21     3.0
   9. Bagley, Taylor M (6)..........  KY  899 W25   W20   L1    L14   W18     3.0
  10. Dieterman, Elijah (8).........  IN  865 -B-   L17   W18   W19   L5      3.0
  11. Newcomb, Justin I (9).........  MS  780 L16   W27   W15   W17   L2      3.0
  12. Jones, Hakeem (10)............  IN  758 W34   L1    W21   W20   L3      3.0
  13. Kriss, Spencer (12)...........  KY  715 L17   W32   W23   L2    W22     3.0
  14. Foster, Coleman R (13)........  KY  685 -X-   L3    W31   W9    L4      3.0
  15. Patel, Kush K (18)............  IN  441 L1    W7    L11   W25   W26     3.0
  16. Shin, Jinu (26)...............  IL nnnn W11   L6    L20   W23   W19     3.0
  17. Kitch, Tristan (29)...........  IN nnnn W13   W10   L3    L11   W20     3.0

  18. Byrd, Hasson (15).............  IN  623 W30   D8    L10   W27   L9      2.5

  19. Gilchrist, Joshua (16)........  IL  524 W31   L4    W25   L10   L16     2.0
  20. Feltis, Daniel J (17).........  IN  457 W26   L9    W16   L12   L17     2.0
  21. Purohit, Shivani (19).........  IN  437 L2    W29   L12   W28   L8      2.0
  22. Hill, Colin (20)..............  OH  435 L3    -X-   L5    W31   L13     2.0
  23. Laycock, Kyler B (21).........  KY  407 L8    W30   L13   L16   W31     2.0
  24. Patel, Rishi (22).............  IN  310 L4    L31   W32   L26   W30     2.0
  25. Valentino, Ashlee (23)........  KY  276 L9    W26   L19   L15   W28     2.0
  26. Norman, Jacob (34)............  IN nnnn L20   L25   W29   W24   L15     2.0

  27. Tolley, Will (30).............  KY nnnn D32   L11   W28   L18   L7      1.5

  28. Koos, Makaila D (24)..........  KY  233 L6    -X-   L27   L21   L25     1.0
  29. Burnett, Nathan (28)..........  KY nnnn L5    L21   L26   L30   W32     1.0
  30. Tucker, Delaney (32)..........  KY nnnn L18   L23   L7    W29   L24     1.0
  31. Cassidy, John (33)............  IN nnnn L19   W24   L14   L22   L23     1.0

  32. Vohra, Elaina (31)............  IN nnnn D27   L13   L24   L7    L29     0.5

  33. Parrish, Ralph (14)...........  KY  630 -F-   -F-   -U-   -U-   -U-     0.0
  34. Spence, Gabriel (27)..........  IN nnnn L12   -F-   -U-   -U-   -U-     0.0


Tri-State Scholastic Chess Open -- 6th Grade and under       Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Homma, Yushi (2)..............  IN 1438 W27   W12   W7    W14   W3      5.0

   2. Selby, Douglas R (10).........  IN 1059 W24   W20   W4    D5    W14     4.5

   3. Hou, Darren (1)...............  KY 1543 W35   W11   W9    W8    L1      4.0
   4. Subramanian, Aravind (3)......  KY 1390 W22   W30   L2    W6    W15     4.0
   5. Raj, Vivek A (5)..............  KY 1257 W28   W32   W15   D2    D8      4.0
   6. Valentino, Tyler T (6)........  KY 1217 W23   W34   W18   L4    W16     4.0
   7. Siow, Nicholas Car (9)........  KY 1099 W39   W25   L1    W30   W17     4.0

   8. Homma, Youkow (4).............  IN 1327 W36   W31   W10   L3    D5      3.5
   9. Duan, Eric H (8)..............  KY 1117 W38   W21   L3    D12   W18     3.5
  10. Weaver, Jacob (11)............  IN 1026 W40   W42   L8    W33   D11     3.5
  11. Vohra, Kern P (16)............  IN  834 W29   L3    W23   W21   D10     3.5
  12. Koontz, Kenneth M (17)........  IN  810 W43   L1    W25   D9    W29     3.5
  13. Pinson, Cody Lee (24).........  KY  690 W50   L14   D29   W27   W31     3.5

  14. Vibbert, Daniel (7)...........  IN 1213 W37   W13   W17   L1    L2      3.0
  15. Wilkerson, D'andre (12).......  IN  999 W41   W26   L5    W34   L4      3.0
  16. Perry, Levi (13)..............  IL  938 L25   W39   W37   W24   L6      3.0
  17. Newcomb, Danielle (14)........  MS  891 W47   W46   L14   W20   L7      3.0
  18. Patel, Sagar (15).............  IN  877 W48   W44   L6    W40   L9      3.0
  19. Newcomb, Evangelin (22).......  MS  744 L26   L24   W28   W48   W37     3.0
  20. Hollamon, Micah J (25)........  KY  681 W51   L2    W44   L17   W40     3.0
  21. Patel, Shan (27)..............  IN  643 W52   L9    W26   L11   W44     3.0
  22. Leary, John (30)..............  IL  518 L4    L29   W50   W47   W42     3.0
  23. Jones, Kiana (33).............  IN  453 L6    W51   L11   W43   W30     3.0
  24. Williams, James (37)..........  IN  365 L2    W19   W31   L16   W34     3.0
  25. Houchins, Ivan G (40).........  KY  259 W16   L7    L12   W32   W33     3.0
  26. Narapaneni, Aishwarya (50)....  KY nnnn W19   L15   L21   W39   W36     3.0

  27. Crider, Jett M (29)...........  KY  519 L1    W55   D46   L13   W45     2.5
  28. Mayes, Korey A (32)...........  KY  467 L5    D49   L19   W55   W46     2.5
  29. Cartwright, Ian (44)..........  KY nnnn L11   W22   D13   W46   L12     2.5

  30. Puchalapalli, Megh (18).......  IN  762 -X-   L4    W38   L7    L23     2.0
  31. Bradley, Cody (19)............  KY  753 -X-   L8    L24   W45   L13     2.0
  32. Hughes, Marc (20).............  KY  751 W49   L5    L40   L25   W47     2.0
  33. Payne, Aidan T (21)...........  KY  748 L44   W48   W42   L10   L25     2.0
  34. Mattapalli, Anush (23)........  IL  707 W55   L6    W43   L15   L24     2.0
  35. Hayes, William S (28).........  KY  526 L3    L47   W55   L42   W50     2.0
  36. Tedford, Joseph (31)..........  KY  496 L8    L43   W52   W49   L26     2.0
  37. Rehmel, Brandon (34)..........  IN  444 L14   W50   L16   W41   L19     2.0
  38. Gaston, Matthew S (35)........  KY  383 L9    W52   L30   L44   W48     2.0
  39. Day, Elliott B (36)...........  KY  380 L7    L16   -B-   L26   W49     2.0
  40. Koos, Raven A (38)............  KY  360 L10   -B-   W32   L18   L20     2.0
  41. Asbridge, Clint (39)..........  KY  341 L15   D45   D49   L37   W51     2.0
  42. Sallee, Joshua (42)...........  KY  156 -B-   L10   L33   W35   L22     2.0
  43. Crider, Jacon (45)............  KY nnnn L12   W36   L34   L23   W55     2.0
  44. Jackson, Sam (49).............  IN nnnn W33   L18   L20   W38   L21     2.0

  45. Baskin, Joshua (26)...........  KY  668 L46   D41   W47   L31   L27     1.5
  46. Gott, Benjamin (55)...........  KY nnnn W45   L17   D27   L29   L28     1.5

  47. Rickard, Kody (41)............  IN  178 L17   W35   L45   L22   L32     1.0
  48. Norman, John (43).............  IN nnnn L18   L33   W51   L19   L38     1.0
  49. Jackson, Ellen (48)...........  IN nnnn L32   D28   D41   L36   L39     1.0
  50. Hollick, Maxx (52)............  IN nnnn L13   L37   L22   W52   L35     1.0
  51. Genet, Amber (53).............  IN nnnn L20   L23   L48   -B-   L41     1.0
  52. Gott, Andy (56)...............  KY nnnn L21   L38   L36   L50   -B-     1.0

  53. Deem, Joshua (46).............  IN nnnn -F-   -U-   -U-   -U-   -U-     0.0
  54. Deem, Nathan (47).............  IN nnnn -F-   -U-   -U-   -U-   -U-     0.0
  55. Cassidy, Matthew (51).........  IN nnnn L34   L27   L35   L28   L43     0.0


Tri-State Scholastic Chess Open -- 8th Grade and under       Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Weaver, Christopher (3).......  IN 1191 W10   W11   W3    W2    W4      5.0

   2. Raj, Vinay A (1)..............  KY 1357 W9    W6    W4    L1    W5      4.0
   3. Jeevan, Sangeeth A (2)........  IN 1213 W13   W7    L1    W5    W9      4.0

   4. Selby, Sarah (4)..............  IN 1190 W15   W17   L2    W10   L1      3.0
   5. Doane, Joshuah B (5)..........  IN  925 W14   W16   W6    L3    L2      3.0
   6. Nathan, Tyler (7).............  IN  808 W18   L2    L5    W17   W11     3.0
   7. Kirby, Alexander M (9)........  KY  733 W19   L3    L10   W13   W15     3.0
   8. Thornell, Layton (10).........  KY  698 L17   L15   W20   W18   W14     3.0
   9. Kirby, Julie Eliza (12).......  KY  537 L2    W19   W16   W14   L3      3.0
  10. Mc Pherson, Britton Tyler (14)  KY  359 L1    W20   W7    L4    W16     3.0

  11. Shaheen, Thomas J (11)........  KY  640 W20   L1    D17   W15   L6      2.5

  12. Courtright, Dillon (8)........  KY  791 L16   L14   L15   W19   W18     2.0
  13. Beatty, Nathan (13)...........  KY  384 L3    W18   L14   L7    W17     2.0
  14. Christenberry, Dan (15).......  IN  342 L5    W12   W13   L9    L8      2.0
  15. Perry, Samuel (16)............  IL  290 L4    W8    W12   L11   L7      2.0
  16. Torres, Daniel (19)...........  KY nnnn W12   L5    L9    W20   L10     2.0

  17. Kannan, Suraj (18)............  KY nnnn W8    L4    D11   L6    L13     1.5

  18. Beard, Mesheack (17)..........  IN  108 L6    L13   W19   L8    L12     1.0

  19. Williams, Joseph E (20).......  KY nnnn L7    L9    L18   L12   D20     0.5
  20. Harder, Jay (21)..............  IN nnnn L11   L10   L8    L16   D19     0.5


Tri-State Scholastic Chess Open -- 12th Grade and under      Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     Score

   1. Wyatt, Benjamin K (1).........  IN 1592 W7    L4    W3    W2      3.0
   2. Vibbert, Jared M (2)..........  IN 1470 W10   W5    W4    L1      3.0
   3. Selby, Krista (3).............  IN 1403 W9    W6    L1    W8      3.0

   4. Singh, Arvinjit (4)...........  IN 1365 W8    W1    L2    D5      2.5
   5. Roots, Karl A (5).............  IN 1275 W11   L2    W10   D4      2.5

   6. Waggoner, Zachary (6).........  IN 1219 W12   L3    L8    W10     2.0
   7. Griffith, Philip (7)..........  IN  962 L1    L8    W12   W9      2.0
   8. Hurtt, Ryan W (10)............  IN  498 L4    W7    W6    L3      2.0

   9. Asbridge, Justin M (9)........  KY  774 L3    D12   W11   L7      1.5

  10. Ramirez, Alex (8).............  IN  801 L2    W11   L5    L6      1.0
  11. Muhammad, Mecca (11)..........  IN  420 L5    L10   L9    W12     1.0

  12. Palmer, Jasmine T (12)........  IN  122 L6    D9    L7    L11     0.5


Notable Games

We decided to collect notation at this tournament, as is done in many adult tournaments.  Notation not only serves as a proof of a game's outcome, but also can provide much enjoyment for others who did not play the match.  It isn't possible to review all the games, but some games were brought to the attention of the tournament directors for analysis.  We hope that you enjoy this selection of games: